Pilot Information
Airfield Item | Physical Description | Condition |
---|---|---|
Runway 13-31 | ||
Dimensions | 4,001' x 75' | N/A |
Surface Type | Asphalt | Good |
Pavement Strength | 17,000 (SWG) | N/A |
True Runway Bearing | 312.33° | N/A |
Pavement Markings | Non-precision; Displace Thresholds | Good |
Edge Lighting | MIRL | Good |
Visual Approach Aids | PAPI each end; REIL at Rwy 13 end | Good |
Runway 16-34 | ||
Dimensions | 2,050' x 75' | N/A |
Surface Type | Turf | Good |
Pavement Strength | N/A | N/A |
True Runway Bearing | 348.73° | N/A |
Pavement Markings | None | Fair |
Edge Lighting | None; Edges dileneated with painted tires | N/A |
Visual Approach Aids | None | N/A |
Taxiway Systems | ||
Pavement Marking | Holdlines, Centerlines | Good |
Edge Lighting | MITL | Good |
Signage | Holding Position, Location, Directional | Good |
Other Airfield Items | ||
Weather System | AWOS-3 P/T | Good |
Airport Rotating Beacon | White/Green | Good |
Lighted Windcone/Segmented | Intersection Twy A & Twy C | Good |
Circle | Near Terminal Building | Good |
RCO Transceiver | ||
MIRL - Medium Intensity Runway Lighting System | ||
PAPI - Precision Approach Path Indicator | ||
REIL - Runway End Identification Lighting | ||
MITL - Medium Intensity Taxiway Lighting | ||
AWOS - Automated Weather Observing System | ||
ROC - Radio Communication Outlet |
IAPs – Instrument Approach Procedures